// JavaScript Document FADE SLIDE SHOW CODE

var mygallery=new fadeSlideShow({
	wrapperid: "fadeshow1", //ID of blank DIV on page to house Slideshow
	dimensions: [800, 190], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["/images/photos/top_russbishop_bridge.jpg", "", "", "Multnomah Falls and bridge, Oregon. Photo by Russ Bishop"],
		["/images/photos/top_losangeles.jpg", "/contactus.shtml", "", "Los Angeles skyline at dusk with US Bank tower and City Hall. Photo by David Liu"],
		["/images/photos/top_flowers.jpg", "/contactus.shtml", "", "DK Law Group. Photo by Jeanne Tanner"],
		["/images/photos/top_oxnardstrand_cavila.jpg", "/contactus.shtml", "", "Winter morning at Oxnard Strand. Photo by Carlos Avila"],
		["/images/photos/top_balboalake.jpg", "/contactus.shtml", "", "San Fernando Valley's Balboa Lake. Photo by Lee Pettet"],
		["/images/photos/top_files.jpg", "/contactus.shtml", "", "Legal files. Photo by Jeanne Tanner"] //<--no trailing comma after very last image element!
	],
	displaymode: {type:'auto', pause:2500, cycles:0, wraparound:false},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	descreveal: "always",
	togglerid: ""
})

